Student Details
UMMEED- THE HOPE SCHOOL
REGULAR STUDENT LIST
Mentally Challenged ( Morning Section)
Sr.No. | Name of Student | Age |
1 | Farid Salman Ab.Kadir | 25 |
2 | Shaikh Zeenat Khalil | 29 |
3 | Khan Mo.Farhan Ismail | 16 |
4 | Dabir Irfan Allauddin | 27 |
5 | Sayyed Qumaini Kazim Mehdi | 21 |
6 | Shaikh Amin Shabbir | 21 |
7 | Shaikh M.Ayaan Ab.Rauf | 18 |
8 | Manihar Shahzad Makki | 20 |
9 | Ansari Abu Zafar Shamim | 19 |
10 | Shaikh Awez Villayat Ali | 14 |
11 | Khan Mo.Ayan Nazrealam | 14 |
12 | Ansari Mo.Sameer Shoeb | 19 |
13 | Ansari Tanveer Istiaque | 24 |
14 | Qureshi Meenaz Aftab | 26 |
15 | Shaikh Mo.Zaid Usman | 12 |
16 | Shaikh Iffham Ibrahim | 12 |
17 | Shaikh Imran Husain Ajdar | 31 |
18 | Khan Mo. Sadique Saeed | 14 |
19 | Ansari Sabrin Majeed CP | 10 |
20 | Azmi Salim Ab.Kalam | 27 |
21 | Khan Taiyab Mo.Ahmed | 15 |
22 | Shaikh Mohammad Zahurul | 28 |
23 | Shaikh Abdullah Akram | 12 |
24 | khan Sabanoor Alam | 20 |
25 | Prajapati Aman Govind | 16 |
26 | Khan Saina Begum Yasin | 17 |
27 | Khan Mo.Khattab Amir | 11 |
28 | Shaikh Zubair Ahmed | 14 |
29 | Khan Shahbaz Khudabaksh | 13 |
30 | Khan Ziya Afroz | 8 |
31 | Shaikh Nadeem Mo.Ali | 17 |
32 | Khan Fazal Ayub | 22 |
33 | Sayyed Mo.Ayaaz Rizwan | 14 |
34 | Shaikh Mohd Zaid Rashid | 13 |
35 | Malim Saud Zakir | 16 |
36 | Khan Usman Mohd Aslam | 18 |
37 | Shaikh Fatima Bano Nasir Hussain | 30 |
38 | Khwaja Jamila Javed | 20 |
39 | Sayyed Taher Ahmed Tarique | 12 |
40 | Shaikh Mo.Saad Arif | 10 |
41 | Momin Saqlain Ajaj | 16 |
42 | Mekrani Mushtak Ishtiyaque | 7 |
43 | Kacchi Aamir Usman | 9 |
44 | Shaikh Naqi Ali Ismail | 14 |
45 | Khan Mariya Shahabuddin | 8 |
46 | Tamboli Armin Zakir | 11 |
47 | Sayyed Minhal Husen Manzur | 13 |
48 | Khan Nabeel Aslam | 15 |
49 | Hashmi Naziya Bano Mo.Ahsan | 8 |
50 | Ansari Ilmanoor Jamil | 8 |
51 | Shaikh Zaid Zahir | 12 |
52 | Shaikh Amina Bahauddin | 9 |
53 | Shaikh Shagufta Fakir | 11 |
54 | Saraswala Hussain Ailaan | 7 |
55 | Memon Arshad Yusuf | 26 |
56 | Khan Fahad Fahimullah | 15 |
57 | Pathan Shaireen Usman | 14 |
58 | Shaikh Arshi Wasim | 5 |
59 | Ansari Mo.Aman Mo.Raees | 12 |
60 | Khan Mo.Rahat Mo. Rubil | 14 |
61 | Shaikh Tayyaba Mohd Jarrar | 12 |
62 | Ansari Hussain Raza Hakim | 14 |
63 | Kazi Mo.Aeraaf Azim | 16 |
64 | Sayed Alfiya Fatima Noosrat | 9 |
65 | Gaikwad Shalini Sanjay | 12 |
66 | Qureshi Mo.Abdul Haris Shoeb | 5 |
67 | Shaikh Rayyan Shaukat | 11 |
68 | Shaikh Faizan Rizwan | 10 |
69 | Shaikh Ubaid Ibrahim | 9 |
70 | Sayyed Abiha Zehra | 7 |
71 | Shaikh Mo.Saad Mo. Ayyaz | 17 |
72 | Shah Mo.Yusuf Imtiyaz Ali | 15 |
73 | Siddiqui Amaan Abbash Ali | 9 |
74 | Salmani Ayan Shakeel | 12 |
75 | Ansari Mo.Hasim Mo.Irshad | 6 |
76 | Khan Arkam Salauddin | 7 |
77 | Jafri Shamshir Ali Naeem | 17 |
78 | Pinjari Saif Ali Aashik | 17 |
79 | Qureshi Touquir Irshad Ali | 17 |
80 | Shaikh Jahid Islam Mojahid Islam | 14 |
81 | Bhadale Ayan Javed CP | 14 |
82 | Sayyed Mo.Sadik Mehmood | 13 |
83 | Mhaske Manish Deepak | 10 |
84 | Ansari Zikra Mo.Isa | 5 |
85 | Shaikh Arif Mo.Bilal | 13 |
86 | Khan Ammar Amirullah | 7 |
87 | Sayyed Shams Tabrez Iqbal | 6 |
88 | Shaikh mo.Basit Munir Ahmed | 5 |
89 | Khan Ruqaiya Istiyak | 16 |
90 | Khan Hamza yusuf | 20 |
91 | Shaikh Mulani Raees | 16 |
92 | Shaikh Zaid M.Fahim | 11 |
93 | Kazi Mohd Ahmed Mohd Nadeem | 8 |
94 | Khan Nyla Afroz | 5 |
95 | Parmar Aashish Vinod | 12 |
96 | Khan Mohsin Ashraf | 13 |
97 | Sayyed Adina Abdul Jalil | 10 |
98 | Ansari Ishrat Jahan M.Irfan | 7 |
99 | Shaikh Azhar M. Zahoor | 14 |
100 | Sayyed M. Abid Akhtar | 9 |
101 | Siddique Moinuddin Fariduddin | 14 |
102 | Shaikh Zulekha Parvez | 9 |
103 | Shaikh Mukaddas Samir | 5 |
104 | Waghmare Kunal Prashant | 13 |
105 | Qureshi Ishran Ali Imran Ali | 14 |
106 | Shaikh M.Hassan Raza Jarrar Ahmed | 9 |
107 | Maldar Mahir Jafar | 21 |
108 | Ansari Anus Haroon | 16 |
109 | Azmi Mo.Suban Asim | 7 |
110 | Mirza Abubakar Afzal | 15 |
Physically Handicapped
Sr.No. | Name of Student | Age |
111 | Shaikh Tayyaba Mohd Jarrar | 11 |
112 | Shaikh Mohd Mudassir Mohd Aftab | 11 |
113 | Khan Fatima Sarware Alam | 5 |
114 | Shaikh Rehan Mo.Salim | 6 |
VISUAL IMPAIRD (V.I)
Sr.No. | Name of Student | Age |
115 | Memon Noor Adil | |
116 | Sarang Shoeb Arif | 16 |
117 | Malim Mohammad Hamid | 15 |
118 | Khan Junaid Ramzan | 5 |
119 | Shaikh Manha Rafique | |
120 | Maldar Mahir Jaffar | |
121 | Shaikh Mohd Azhar Akhtar |
HEARING IMPAIRED (H.I) AFTERNOON SECTION
Sr.No. | Name of Student | Age |
122 | Rain Hasib Mohd Haroon | 20 |
123 | Rain Gulnaz Mohd Haroon | 11 |
124 | Khan Eram Ab.Rehman | 12 |
125 | Pansare Mahi Raees | 10 |
126 | Khan Bushra Khatoon Obaidullah | 8 |
127 | Khan Zeba Tasleem Mohd Sharif | 14 |
128 | Ansari Iram Qutbuddin | 14 |
129 | Khan Shayan Salauddin | 14 |
130 | Khan Iram Shamshul Haque | 6 |
131 | Khan Mubasshira Ali Bashar | 5 |
132 | Siddiqui Momina Saiful Islam | 13 |
133 | Khan Farhan Firoz | 10 |
134 | Khan Zikra Firoz | 15 |
135 | Khan Taufique Idris | 12 |
136 | Shaikh Sufiya Khatoon Adil | 7 |
137 | Sayyed M.Zameer Faruq HI | 23 |
138 | Khan Shana Mohsin Hi | 17 |